Instagram Post is a Step (action) in Tags. Publishes an image, video, or Reel to Instagram via the Content Publishing API.
Instagram Post is a Step (action) in Tags. Publishes an image, video, or Reel to Instagram via the Content Publishing API.
When the flow reaches this step, JOrchestrator executes Instagram Post against your linked site or an external integration, using the field values you set on General and Design. Downstream steps can read the output payload fields defined for this node.
Instagram Post is a action step in the Tags group. Action steps run in the middle or end of a flow. They perform work on your CMS, call external services, or transform data for the next step.
Typical reasons teams add Instagram Post to a flow:
Common patterns on the canvas:
Account ID and access token in Node Configuration → Instagram. Media URL (public https), optional Caption, and Media type on the Design tab.
Creates a media container, optionally polls until FINISHED, then publishes. Video and Reels poll by default.
The designer shows these tabs for this node:
| Tab | Purpose |
|---|---|
| Info | Plain-language description and output payload fields for downstream steps |
| General | Canvas label and read-only node ID |
| AI | Optional assistant to help draft settings from plain language |
| Design | Node-specific configuration fields |
These fields are managed by the designer or runtime — you do not type into them directly:
| Property key | Label | Type | Required | Visible when | Notes |
|---|---|---|---|---|---|
_nodeId | Node ID | node-id | No | — | — |
_payloadFields | Available Fields | payload-panel | No | — | — |
| Property key | Label | Type | Required | Visible when | Notes |
|---|---|---|---|---|---|
label | Label | text | No | — | Node label |
| Property key | Label | Type | Required | Visible when | Notes |
|---|---|---|---|---|---|
instagramAccountId | Account ID (optional) | payload-text | No | — | Uses Joomla Node Configuration → Instagram default Account ID if empty |
mediaUrl | Media URL | payload-text | Yes | — | https://cdn.example.com/photo.jpg Public https URL — Instagram fetches the image or video from this address. |
caption | Caption (optional) | textarea | No | — | Post caption or {{node.text}} |
mediaType | Media type | select (IMAGE | VIDEO | REELS; default: IMAGE) | No | — | — |
pollUntilComplete | Poll until complete | select (` | true | false; default: `) | No | — | Leave empty to poll automatically for VIDEO/REELS only. Set true/false to override. |
pollIntervalSeconds | Poll interval (seconds) | number (default: 5) | No | — | — |
maxPollAttempts | Max poll attempts | number (default: 60) | No | — | — |
Credentials, API keys, mailers, SMTP, and integration defaults are configured in the CMS plugin under Node Configuration, not per step on this node. Link the flow to a domain before testing CMS-backed fields.
After this step runs, later nodes can reference these fields using placeholders such as {{instagram_post.success}}.
| Field key | Type | Description |
|---|---|---|
success | boolean | Whether the operation completed successfully. |
mediaId | string | Text value from this node's output. |
containerId | string | Text value from this node's output. |
caption | string | Text value from this node's output. |
mediaType | string | Text value from this node's output. |
mediaUrl | string | Text value from this node's output. |
message | string | Human-readable status, error, or result summary. |
mediaUrl) must be filled before the flow can be saved.Other steps in the same area of the palette:
create-tag) — Tagswp-create-tag) — Tagsdelete-tag) — Tagswp-delete-tag) — Tagsinstagram-account-info) — Tags