TikTok Upload Draft is a Step (action) in Social › TikTok. Uploads a video to the creator's TikTok inbox as a draft for in-app review.
TikTok Upload Draft is a Step (action) in Social › TikTok. Uploads a video to the creator's TikTok inbox as a draft for in-app review.
When the flow reaches this step, JOrchestrator executes TikTok Upload Draft against your linked site or an external integration, using the field values you set on General and Design. Downstream steps can read the output payload fields defined for this node.
TikTok Upload Draft is a action step in the Social › TikTok group. Action steps run in the middle or end of a flow. They perform work on your CMS, call external services, or transform data for the next step.
Typical reasons teams add TikTok Upload Draft to a flow:
Common patterns on the canvas:
Same video source options as TikTok Post. Does not publish directly — the creator finishes in the TikTok app.
Uses /inbox/video/init instead of direct post. Useful when you want human review before publishing.
The designer shows these tabs for this node:
| Tab | Purpose |
|---|---|
| Info | Plain-language description and output payload fields for downstream steps |
| General | Canvas label and read-only node ID |
| AI | Optional assistant to help draft settings from plain language |
| Design | Node-specific configuration fields |
These fields are managed by the designer or runtime — you do not type into them directly:
| Property key | Label | Type | Required | Visible when | Notes |
|---|---|---|---|---|---|
_nodeId | Node ID | node-id | No | — | — |
_payloadFields | Available Fields | payload-panel | No | — | — |
| Property key | Label | Type | Required | Visible when | Notes |
|---|---|---|---|---|---|
label | Label | text | No | — | Node label |
| Property key | Label | Type | Required | Visible when | Notes |
|---|---|---|---|---|---|
videoTransfer | Video transfer | select (pull_from_url | file_upload; default: pull_from_url) | No | — | — |
videoSource | Video source | textarea | Yes | — | https://cdn.example.com/video.mp4 or {{node.videoUrl}} |
pollUntilComplete | Poll until complete | select (true | false; default: false) | No | — | — |
pollIntervalSeconds | Poll interval (seconds) | number (default: 5) | No | — | — |
maxPollAttempts | Max poll attempts | number (default: 60) | No | — | — |
Credentials, API keys, mailers, SMTP, and integration defaults are configured in the CMS plugin under Node Configuration, not per step on this node. Link the flow to a domain before testing CMS-backed fields.
After this step runs, later nodes can reference these fields using placeholders such as {{tiktok_upload_draft.success}}.
| Field key | Type | Description |
|---|---|---|
success | boolean | Whether the operation completed successfully. |
publishId | string | Text value from this node's output. |
status | string | HTTP status code or operation status string. |
title | string | Title text for the created or updated record. |
privacyLevel | string | Text value from this node's output. |
videoTransfer | string | Text value from this node's output. |
message | string | Human-readable status, error, or result summary. |
videoSource) must be filled before the flow can be saved.Other steps in the same area of the palette:
tiktok-creator-info) — Social › TikToktiktok-post) — Social › TikToktiktok-post-status) — Social › TikTok